Interpersonal Communication - Four-year Program
This map is a term-by-term sample course schedule for the B.A. in Communication with an emphasis in Interpersonal Communication. The milestones listed under each year are designed to help you stay on track to graduate in four years.
The sample schedule serves as a general guideline for building your semester plan. Your actual courses must be selected in consultation with your advisor to ensure they fulfill all core curriculum, state, lab science, and multicultural requirements.
Every current student has an individualized program map—developed with their advisor—available through DegreeWorks. If you have questions about your academic plan, please contact your advisor.
Year 1
Fall | Hrs. |
---|---|
COMM 1100 or 1110 | 3 |
INQR 1001 (CORE I) | 3 |
COMM 1800 | 3 |
COMM 2100 | 3 |
ENGL 1101 (CORE C) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
PREL 2000 | 3 |
MATH (CORE M) | 3 |
COMM 2300 | 3 |
ENGL 1102 (CORE C) | 3 |
POLS 1101 (CORE P) | 3 |
INQR 2002 or 2003 (CORE I) | 2-3 |
Total hours | 17 |
Milestones: Milestones:鈥疧verall 2.0 GPA or higher. Complete Area F with an average GPA of 2.25 or higher. Accumulate 30 or more collegiate credits, attaining sophomore status. Complete regent鈥檚 requirement.
Year 2
Fall | Hrs. |
---|---|
ENGL 2111; 2112; or 2113 (CORE A) | 3 |
COMM 2500 | 3 |
Science w/ Lab (CORE T) | 4 |
World Literature (CORE A) | 3 |
ENGL 2111; 2112; or 2113 (CORE A) | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
COMM 3021 (COMM CORE) | 3 |
COMM 3421 (COMM CORE) | 3 |
Science w/out Lab (CORE T) | 3 |
Social Science (CORE S) | 3 |
HIST 2111 or 2112 (CORE P) | 3 |
Total hours | 15 |
Milestones: Milestones:鈥疧verall 2.0 GPA or higher. Accumulate 60 or more collegiate credits, attaining junior status. Complete Areas A, B, and C of Core. Complete Georgia Government & history requirement.
Year 3
Fall | Hrs. |
---|---|
COMM 3111 (COMM CORE) | 3 |
Upper Major Elective | 3 |
COMM 4401 (IPC TRACK) | 3 |
Science w/out Lab (CORE T) | 3 |
Social Science (CORE S) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
Upper Major Elective | 3 |
COMM 3411 (COMM CORE) | 3 |
COMM 3112 (COMM CORE) | 3 |
COMM 4421 (IPC TRACK) | 3 |
Modern/Classical Foreign Language | 3 |
Total hours | 15 |
Milestones: Milestones:鈥疧verall 2.0 GPA or higher. Accumulate 90 or more collegiate credits, attaining senior status. Complete Area E of Core. Apply for graduation spring semester.
Year 4
Fall | Hrs. |
---|---|
COMM 4310 (IPC TRACK) | 3 |
Modern/Classical Foreign Language | 3 |
COMM 4550 or 4671 (Capstone/Internship) | 3 |
Guided Elective | 3 |
Guided Elective | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
COMM 4350 (IPC TRACK) | 3 |
Guided Elective | 3 |
Guided Elective | 3 |
Guided Elective | 3 |
Guided Elective | 3 |
Total hours | 15 |
Milestones: Milestones:鈥疧verall 2.0 GPA or higher. Accumulate 120 collegiate credits. Complete Area D of Core. Complete major requirements.
Communication Arts
-
1310 N. Patterson Ave.
皇家华人, GA 31698
Corner of Brookwood
and Patterson -
Mailing Address
1500 N. Patterson St.
皇家华人, GA 31698 - Phone: 229.333.5820
- Fax: 229.293.6182
- Monday - Friday8:00 am - 5:00 pm